Colorant
193 ingredients in this category
Pigments and dyes that add color to cosmetic products or to the skin, lips, and nails.
Regulation Overview
EU
65 banned
128 allowed
US
193 allowed
JP
193 allowed
KR
4 restricted
0 allowed
UK
181 banned
12 restricted
0 allowed
94% of colorant ingredients are banned in the UK β the strictest region for this category.
Regulation Comparison Table
| Ingredient | EU | US | JP | KR | UK |
|---|---|---|---|---|---|
| ACID BLUE 62 | |||||
| ACID RED 195 | |||||
| ACID RED 51 | |||||
| ACID RED 87 | |||||
| ACID YELLOW 73 | |||||
| ALUMINUM LACCATE | |||||
| ALUMINUM SILICATE | |||||
| ALUMINUM STEARATE | |||||
| ANTHOCYANINS | |||||
| BARIUM SULFATE | |||||
| BASIC VIOLET 10 | |||||
| BEETROOT RED | |||||
| BROMOCRESOL GREEN | |||||
| BROMOTHYMOL BLUE | |||||
| CALCIUM STEARATE | |||||
| CAPSANTHIN/CAPSORUBIN | |||||
| CARAMEL | |||||
| CHROMIUM | |||||
| CI 10006 | |||||
| CI 10020 | |||||
| CI 10316 | |||||
| CI 11680 | |||||
| CI 11710 | |||||
| CI 11725 | |||||
| CI 11920 | |||||
| CI 12010 | |||||
| CI 12085 | |||||
| CI 12120 | |||||
| CI 12150 | |||||
| CI 12370 | |||||
| CI 12420 | |||||
| CI 12480 | |||||
| CI 12490 | |||||
| CI 12700 | |||||
| CI 13015 | |||||
| CI 14270 | |||||
| CI 14700 | |||||
| CI 14720 | |||||
| CI 14815 | |||||
| CI 15510 | |||||
| CI 15525 | |||||
| CI 15580 | |||||
| CI 15620 | |||||
| CI 15630 | |||||
| CI 15800 | |||||
| CI 15850 | |||||
| CI 15865 | |||||
| CI 15880 | |||||
| CI 15980 | |||||
| CI 15985 | |||||
| CI 16035 | |||||
| CI 16185 | |||||
| CI 16230 | |||||
| CI 16255 | |||||
| CI 16290 | |||||
| CI 17200 | |||||
| CI 18050 | |||||
| CI 18130 | |||||
| CI 18690 | |||||
| CI 18736 | |||||
| CI 18820 | |||||
| CI 18965 | |||||
| CI 19140 | |||||
| CI 20040 | |||||
| CI 20170 | |||||
| CI 20470 | |||||
| CI 21100 | |||||
| CI 21108 | |||||
| CI 21230 | |||||
| CI 24790 | |||||
| CI 26100 | |||||
| CI 27290 | |||||
| CI 27755 | |||||
| CI 28440 | |||||
| CI 40215 | |||||
| CI 40800 | |||||
| CI 40820 | |||||
| CI 40825 | |||||
| CI 40850 | |||||
| CI 42045 | |||||
| CI 42051 | |||||
| CI 42053 | |||||
| CI 42080 | |||||
| CI 42090 | |||||
| CI 42100 | |||||
| CI 42170 | |||||
| CI 42510 | |||||
| CI 42520 | |||||
| CI 42735 | |||||
| CI 44045 | |||||
| CI 44090 | |||||
| CI 45100 | |||||
| CI 45190 | |||||
| CI 45220 | |||||
| CI 45350 | |||||
| CI 45370 | |||||
| CI 45380 | |||||
| CI 45396 | |||||
| CI 45405 | |||||
| CI 45410 | |||||
| CI 45425 | |||||
| CI 45430 | |||||
| CI 47000 | |||||
| CI 47005 | |||||
| CI 50325 | |||||
| CI 50420 | |||||
| CI 51319 | |||||
| CI 58000 | |||||
| CI 59040 | |||||
| CI 60724 | |||||
| CI 60725 | |||||
| CI 60730 | |||||
| CI 61565 | |||||
| CI 61570 | |||||
| CI 61585 | |||||
| CI 62045 | |||||
| CI 69800 | |||||
| CI 69825 | |||||
| CI 71105 | |||||
| CI 73000 | |||||
| CI 73015 | |||||
| CI 73360 | |||||
| CI 73385 | |||||
| CI 73900 | |||||
| CI 73915 | |||||
| CI 74100 | |||||
| CI 74160 | |||||
| CI 74180 | |||||
| CI 74260 | |||||
| CI 75100 | |||||
| CI 75120 | |||||
| CI 75125 | |||||
| CI 75130 | |||||
| CI 75135 | |||||
| CI 75170 | |||||
| CI 75300 | |||||
| CI 75470 | |||||
| CI 75810 | |||||
| CI 77000 | |||||
| CI 77002 | |||||
| CI 77004 | |||||
| CI 77007 | |||||
| CI 77015 | |||||
| CI 77120 | |||||
| CI 77163 | |||||
| CI 77220 | |||||
| CI 77231 | |||||
| CI 77266 | |||||
| CI 77267 | |||||
| CI 77268:1 | |||||
| CI 77288 | |||||
| CI 77289 | |||||
| CI 77346 | |||||
| CI 77400 | |||||
| CI 77480 | |||||
| CI 77489 | |||||
| CI 77491 | |||||
| CI 77492 | |||||
| CI 77499 | |||||
| CI 77510 | |||||
| CI 77713 | |||||
| CI 77742 | |||||
| CI 77745 | |||||
| CI 77820 | |||||
| CI 77891 | |||||
| CI 77947 | |||||
| COCHINEAL | |||||
| CURCUMIN | |||||
| GOLD CHLORIDE HCL | |||||
| GOLD | |||||
| GUANINE | |||||
| KAOLIN | |||||
| LACTOFLAVIN | |||||
| MAGNESIUM CARBONATE | |||||
| MAGNESIUM STEARATE | |||||
| PIGMENT ORANGE 5 | |||||
| PIGMENT RED 172 ALUMINUM LAKE | |||||
| PIGMENT RED 53 | |||||
| PIGMENT RED 57 | |||||
| PIGMENT RED 57:1 | |||||
| PIGMENT RED 83 | |||||
| PIGMENT RED 90:1 ALUMINUM LAKE | |||||
| PIGMENT VIOLET 23 | |||||
| RIBOFLAVIN | |||||
| SILVER | |||||
| SOLVENT GREEN 7 | |||||
| SOLVENT RED 24 | |||||
| SOLVENT RED 49:1 | |||||
| SOLVENT RED 72 | |||||
| TiO2 TITANIUM DIOXIDE | |||||
| TITANIUM/TITANIUM DIOXIDE | |||||
| Zinc White ZINC OXIDE | |||||
| ZINC STEARATE |
Banned in at Least One Region
193 ingredients are banned in one or more regions.
ACID BLUE 62
ACID RED 195
ACID RED 51
ACID RED 87
ACID YELLOW 73
ALUMINUM LACCATE
ALUMINUM SILICATE
ALUMINUM STEARATE
ANTHOCYANINS
BARIUM SULFATE
BASIC VIOLET 10
BEETROOT RED
BROMOCRESOL GREEN
BROMOTHYMOL BLUE
CALCIUM STEARATE
CAPSANTHIN/CAPSORUBIN
CARAMEL
CHROMIUM
CI 10006
CI 10020
CI 10316
CI 11680
CI 11710
CI 11725
CI 11920
CI 12010
CI 12085
CI 12120
CI 12150
CI 12370
CI 12420
CI 12480
CI 12490
CI 12700
CI 13015
CI 14270
CI 14700
CI 14720
CI 14815
CI 15510
CI 15525
CI 15580
CI 15620
CI 15630
CI 15800
CI 15850
CI 15865
CI 15880
CI 15980
CI 15985
CI 16035
CI 16185
CI 16230
CI 16255
CI 16290
CI 17200
CI 18050
CI 18130
CI 18690
CI 18736
CI 18820
CI 18965
CI 19140
CI 20040
CI 20170
CI 20470
CI 21100
CI 21108
CI 21230
CI 24790
CI 26100
CI 27290
CI 27755
CI 28440
CI 40215
CI 40800
CI 40820
CI 40825
CI 40850
CI 42045
CI 42051
CI 42053
CI 42080
CI 42090
CI 42100
CI 42170
CI 42510
CI 42520
CI 42735
CI 44045
CI 44090
CI 45100
CI 45190
CI 45220
CI 45350
CI 45370
CI 45380
CI 45396
CI 45405
CI 45410
CI 45425
CI 45430
CI 47000
CI 47005
CI 50325
CI 50420
CI 51319
CI 58000
CI 59040
CI 60724
CI 60725
CI 60730
CI 61565
CI 61570
CI 61585
CI 62045
CI 69800
CI 69825
CI 71105
CI 73000
CI 73015
CI 73360
CI 73385
CI 73900
CI 73915
CI 74100
CI 74160
CI 74180
CI 74260
CI 75100
CI 75120
CI 75125
CI 75130
CI 75135
CI 75170
CI 75300
CI 75470
CI 75810
CI 77000
CI 77002
CI 77004
CI 77007
CI 77015
CI 77120
CI 77163
CI 77220
CI 77231
CI 77266
CI 77267
CI 77268:1
CI 77288
CI 77289
CI 77346
CI 77400
CI 77480
CI 77489
CI 77491
CI 77492
CI 77499
CI 77510
CI 77713
CI 77742
CI 77745
CI 77820
CI 77891
CI 77947
COCHINEAL
CURCUMIN
GOLD CHLORIDE HCL
GOLD
GUANINE
KAOLIN
LACTOFLAVIN
MAGNESIUM CARBONATE
MAGNESIUM STEARATE
PIGMENT ORANGE 5
PIGMENT RED 172 ALUMINUM LAKE
PIGMENT RED 53
PIGMENT RED 57
PIGMENT RED 57:1
PIGMENT RED 83
PIGMENT RED 90:1 ALUMINUM LAKE
PIGMENT VIOLET 23
RIBOFLAVIN
SILVER
SOLVENT GREEN 7
SOLVENT RED 24
SOLVENT RED 49:1
SOLVENT RED 72
TiO2
TITANIUM DIOXIDE
TITANIUM/TITANIUM DIOXIDE
Zinc White
ZINC OXIDE
ZINC STEARATE
Frequently Asked Questions
How are cosmetic colorants regulated? +
Cosmetic colorants are regulated differently across jurisdictions. The EU maintains a positive list of permitted colorants in Annex IV of Regulation (EC) No 1223/2009, specifying which are allowed and in which product types. The US FDA has a separate color additive certification system (FD&C and D&C colors). Japan's MHLW maintains its own approved colorant list. A colorant permitted in one market may not be permitted in another.
What is the difference between FD&C and D&C colors? +
FD&C (Food, Drug, and Cosmetic) colors are certified for use in foods, drugs, and cosmetics in the US. D&C (Drug and Cosmetic) colors are certified for use only in drugs and cosmetics, not foods. External D&C colors are permitted only for external drug and cosmetic use, not for products that contact mucous membranes or are ingested. This distinction is specific to US regulation and does not directly correspond to classifications in other markets.